

| Dates (from - to) | 1/1/2012 - 31/12/2015 |
| Client | European Commission, DG Research, Unit KBBE |
| Position | EMPA as project manager (with Jacobs University Bremen, Prof. Frank Oliver Gloeckner as coordinator) and work package leader for training & dissemination. |
| Title of project | Micro B3: Marine Microbial Biodiversity, Bioinformatics and Biotechnology; funded under the KBBE Theme OCEAN.2011-2: Marine microbial diversity – new insights into marine ecosystems' functioning and its biotechnological potential |
| Funding agency | European Commission, DG Research, Unit KBBE |
| Dates (from - to) | 2011 |
| Client | European Commission, DG Research |
| Position | In 2011 Dr. J. Wesnigk was invited as mid-term reviewer for marine, genomic and biotechnology-related European projects |
| Funding agency | European Commission, DG Research, Dir KBBE |
| Dates (from - to) | 2/2011 - 5/2011 |
| Client | European Commission, DG Research, Unit KBBE |
| Position | Evaluation of >10 full proposals on topics related to bioinformatics beyond health in the 2011 KBBE call(collaborative projects and CSA), rapporteur for 3 proposals |
| Title of project | not applicable |
| Funding agency | European Commission, 7. Framework RTD programme |
| Dates (from - to) | February 2011 - January 2013 |
| Client | University of Gothenburg: The Sven Lovén Centre for Marine Sciences |
| Position | Project partner for business plan, organisational and legal aspects within the EuroMarine coordination action |
| Title of project | EuroMarine - Integration of European Marine Research Networks of Excellence |
| Funding agency | DG Research, European Commission |
| Dates (from - to) | January 2011 - June 2013 |
| Client | CNRS Roscoff (UMR with Univ. P & M Curie) |
| Position | Work package leader for coordination action MG4U for WP4 on Direct Knowledge Transfer to Industry focussing on SME and other companies within the biotechnology sectors industrial biotech, fisheries and aquaculture. www.mg4u.eu |
| Title of project | MG4U - Marine Genomics for Users |
| Funding agency | DG Research, European Commission |
| Dates (from - to) | June 2010 - September 2010 |
| Client | MR Regionalberatung, Bremen |
| Position | Database research for the qualification, classification and quantification of EU-funding for German Research Institutions related to marine research and technological development (RTD), including training component on database research |
| Title of project | Major European projects in marine RTD with German leadership and partners in the last decade |
| Funding agency | MR Regionalberatung, Bremen |
| Dates (from - to) | September 2009 - April 2010 |
| Client | Helmholtz-Zentrum Geesthacht, Centre for Materials and Coastal Research |
| Position | Market analysis on future needs for marine data collection for certain user groups (Industry, academia, non-governmental associations, administration) in the context of the continuance of the COSYNA-Program www.cosyna.de |
| Title of project | Coastal Observation System for Northern and Arctic Seas - User Potential Study |
| Funding agency | GKSS-Forschungszentrum GmbH |
| Dates (from - to) | October 2009 - ongoing |
| Client | Max Planck Institute Bremen |
| Position | Technical-administrative assistance for ITN proposal submission and for setting-up the project, including Consortium Agreement, Grant Agreement Negotiations, Kick-Off Meeting and Training Preparations |
| Title of project | Symbiomics Initial Training Network |
| Funding agency | European Commission, People Programme/FP7 |
| Dates (from - to) | 2/2008 - 5/2008 |
| Client | Steinbeis Team Northeast Rostock, Prosciencia,Luebeck, ScanBalt |
| Position | EMPA was invited as main lecturer for a full week training course. Young European scientists were trained in management skills including proposal writing and funding opportunities within FP7 by Dr. Wesnigk |
| Title of project | Management training for researchers, TRAYSS PRIME, www.scanbalt.org/trayss |
| Funding agency | European Commission, FP6, DG Research, Programme Health |
| Dates (from - to) | 1/2008 - 3/2008 |
| Client | Alfred-Wegener-Institute, Bremerhaven, Germany |
| Position | EMPA was proposal manager for a large project proposal on Arctic marine ecosystems especially for the work package on a targeted dissemination strategy, and for all management and stakeholder aspects |
| Title of project | ALERT |
| Funding agency | European Commission, 7. Framework RTD programme |
| Dates (from - to) | 4/2007 - 12/2009 |
| Client | Optimare GmbH, Bremerhaven, Germany |
| Position | Management and administrative assistant for IP partner, advising on project and financial reporting issues |
| Title of project | Integrated Project Damocles |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | 1/2006 - 7/2009 |
| Client | Alfred-Wegener-Institute, Bremerhaven, Germany |
| Position | EMPA as administrative and management assistant, especially for the Plan for Use and Dissemination of Knowledge and other final reporting duties |
| Title of project | ESTTAL - Expressed Sequence Tags of Toxic Algae |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | 10/2005 - 9/2008 |
| Client | Max Planck Institute for Marine Microbiology, Bremen, Germany |
| Position | Technical-administrative manager for a NEST-Adventure project, including dissemination and knowledge management |
| Title of project | METAFUNCTIONS Environmental- and meta-genomics, a bioinformatics system to detect and assign functions to habitat-specific gene patterns |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | 3/2004 - 10/2009 |
| Client | Max Planck Institute for Marine Microbiology, Bremen, Germany |
| Position | Coordinators assistant for the microbial node and training expert for the full Marine Genomics Europe network, co-author of position paper |
| Title of project | Network of Excellence Marine Genomics Europe |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | 3/2007 - 9/2007 |
| Client | MPI for Marine Microbiology, Bremen, Germany |
| Position | Management and administration of KBBE proposal for FP7 |
| Funding agency | submitted to European Commission, 7. Framework RTD programme |
| Dates (from - to) | 5/2007 - 7/2007 |
| Client | European Commission, DG Research, Unit Environmental Research |
| Position | Evaluation of 11 full proposals in the areas of marine environmental and biodiversity protection, rapporteur for 3 proposals |
| Title of project | not applicable |
| Funding agency | European Commission, 7. Framework RTD programme |
| Dates (from - to) | 3/2007 - 5/2007 |
| Client | MPI for Marine Microbiology, Bremen, Germany |
| Position | Management and administration of ITN proposal for FP7 |
| Title of project | Symbiomics |
| Funding agency | submitted to European Commission, 7. Framework RTD programme |
| Dates (from - to) | 2/2007 - 4/2007 |
| Client | HZI/Dr. R. Ludwig |
| Position | Conceptional advice and pre-evaluation of FP7 proposal on preparation of research infrastructure |
| Title of project | EATRIS |
| Funding agency | project funded by European Commission, 7. Framework RTD programme |
| Dates (from - to) | 1/2007 - 9/2007 |
| Client | Institute for Recycling and Environmental Protection, IKrW Bremen, Germany |
| Position | EMPA as organiser for lecturers and content, Dr. Wesnigk as lecturer and moderator for simulation exercise on chemical pollution |
| Title of project | European Training Course: Response to Chemical Pollution |
| Funding agency | European Commission, DG Environment, Programme for Community action in the field of response to marine pollution |
| Dates (from - to) | 10/2006 - 1/2007 |
| Client | Alfred-Wegener-Institute, Bremerhaven, Germany |
| Position | EMPA was responsible in the final phase for the 6C Technological Implementation Plan (TIP) |
| Title of project | Carbonate Chemistry, Carbon Cycle and Climate Change (a multidisciplinary view) |
| Funding agency | European Commission, 5. Framework RTD programme |
| Dates (from - to) | 7/2006 - 2/2007 |
| Client | Konsortium Deutsche Meeresforschung e.V. (KDM, German Marine Research Association) |
| Position | EMPA negotiated the project partnership for the association KDM and five involved members, including details of the Consortium and other agreements |
| Title of project | Network of Excellence ESONET |
| Funding agency | Konsortium Deutsche Meeresforschung e.V. |
| Dates (from - to) | 1/2006 - 8/2006 |
| Client | Max Planck Institute for Marine Microbiology, Bremen, Germany |
| Position | Technical organisation and management of an MGE funded exploratory workshop |
| Title of project | International workshop on: Marine Genomics meets Marine Diversity |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | January 2006 - September 2009 |
| Client | Alfred-Wegener-Institute, Bremerhaven, Germany |
| Position | EMPA as administrative and management assistant |
| Title of project | ESTTAL - Expressed Sequence Tags of Toxic Algae |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | 10/2005 - ongoing |
| Client | Max Planck Institute for Marine Microbiology, Bremen, Germany |
| Position | Technical-administrative manager for a NEST-Adventure project |
| Title of project | METAFUNCTIONS:“Environmental- and meta-genomics“ a bioinformatics system to detect and assign functions to habitat-specific gene patterns |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | 22-24/9/2005 |
| Client | Institute for Recycling and Environmental Protection, IKrW Bremen, Germany |
| Position | EMPA, represented by Dr. Wesnigk as lecturer and moderator for developing guidelines on minimisation of environmental damage |
| Title of project | Workshop on Guidelines on minimisation of environmental damage in case of oil pollution |
| Funding agency | European Commission, DG Environment, Programme for Community action in the field of response to marine pollution |
| Dates (from - to) | 8/2005 - 1/2006 |
| Client | Alfred-Wegener-Institute, Bremerhaven, Germany |
| Position | EMPA was responsible for the Technological Implementation Plan (TIP) |
| Title of project | ASOF-N: Arctic-Subarctic Ocean Flux Array for European Climate: North |
| Funding agency | European Commission, 5. Framework RTD programme |
| Dates (from - to) | 3/2007, 3/2006 and 3/2005 |
| Client | Max Planck Institute for Molecular Genetics, Berlin, Germany |
| Position | Manager for yearly reporting for the technological platform and for the partner MPI Berlin |
| Title of project | Network of Excellence Marine Genomics Europe |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | 2003 - 2005 |
| Client | Divers training assignments on behalf of BLG Consult, EPE Greece, IkrW, GKSS, and internally for MPI |
| Position | Environmental topics like waste and quality and energy management in ports, oil spill prevention and combating, sensitivity of coasts, as well as EC topics, like European Added Value, Marie Curie fellowships and general FP6 strategy development |
| Title of project | Diverse small training and lecturing assignments |
| Funding agency | BLG Consult, EPE Greece, IkrW, GKSS, |
| Dates (from - to) | 6/2004 - 6/2005 |
| Client | Institute for Recycling and Environmental Protection, IKrW Bremen, Germany |
| Position | Dr. Wesnigk was lecturer and author for guidelines chapters on ecological factors of oil spills and environmental sensitivity of coastal and marine ecosystems, with a focus on Vietnam |
| Title of project | Guidelines, workshop and training course on Bioremediation of Oil Spills for Vietnam |
| Funding agency | European Commission, ProTon-Eco-Programme |
| Dates (from - to) | 12/2003 - 1/2005 |
| Client | Max Planck Institute for Marine Microbiology, Bremen, Germany |
| Position | EC-advisor, policy and training expert in proposal stage Negotiator for EC Contract |
| Title of project | MARMIC-EST Early Stage Training School in Marine Microbiology |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | 3/2004 - 9/2009 |
| Client | Max Planck Institute for Marine Microbiology, Bremen, Germany |
| Position | Coordinator's assistent for the microbial node and training expert for the full Marine Genomics Europe network, co-author of position paper |
| Title of project | Network of Excellence Marine Genomics Europe |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | 2/2002 - project started 2/2004 |
| Client | Max Planck Institute for Marine Microbiology, Bremen, Germany and NIOO, Yerseke, Netherlands |
| Position | EC-advisor, environmental policy and training expert in proposal stage, negotiator for Consortium Agreement and EC Contract for MPI then involvement was finished, only a few training course were initiated, together with the MGE Network of Excellence |
| Title of project | MARBEF NoE Marine Biodiversity and Ecosystem Functioning |
| Funding agency | European Commission, 6. Framework RTD programme |
| Dates (from - to) | 2/2002 - 3/2006 |
| Client | Max Planck Institute for Marine Microbiology, Bremen, Germany |
| Position | Supervisor for three projects, training of coordinators and administrators, EMPA responsible for the two TIPs and for supervising the final reporting duties as well as producing press articles and a brochure |
| Title of project | COSA Coastal Sands as a Biocatalytical Filters (www.eu-cosa.net) TREAD “Transport Reactions and Dynamics of Heavy Metals in Contaminated Marine Sediments (www.mpi-bremen.de/TREAD.html) METROL Methane Fluxes in Ocean Margin Sediments: Microbiological and Geochemical Control (www.metrol.org) |
| Funding agency | European Commission, 5. Framework RTD programme EESD |
| Dates (from - to) | 2/2001 - 1/2002 |
| Client | European Commission, 5. Framework RTD programme Growth |
| Position | Project manager |
| Title of project | Cargo road/rail interchange at Speed |
| Dates (from - to) | 2/2001 - 1/2002 |
| Client | Maritime Administration of Georgia, TACIS Project (EC) |
| Position | Sub-project coordinator and training expert |
| Title of project | Improvement of Maritime Safety in the Project on Port Safety in Poti and Batumi. Training component (six different courses on Port State control, oil spill combating and other aspects of safety and environmental protection in Georgia, Germany and other EC countries. |
| Funding agency | TACIS Programme of European Union |
| Dates (from - to) | 1998 and 2/2000 - 10/2001 |
| Client | Senator for Economy and Ports, Bremen |
| Position | Conference organiser, coordinator |
| Title of project | 5. and 6. Safety in the Port Environment Conference, Oct. 1998 & 2001 Focus Environment in 1998, Focus Safety and Security in 2001 |
| Dates (from - to) | 8/2000 - 1/2001 |
| Client | International Ocean Institute |
| Position | Conference organiser (academic part) |
| Title of project | 28. Pacem in Maribus Conference, 3. - 6. Dec. 2000, International Tribunal, Hamburg |
| Dates (from - to) | 8/2000 - 9/2000 |
| Client | Instituto Portuaria do Norte Portugal |
| Position | Environmental expert, lecturer and course designer |
| Title of project | Workshop on management of Sea Port Wastes, Safety and Environmental Protection |
| Dates (from - to) | 1995 (start of project) - 5/1999 |
| Client | European Commission, 5. Framework RTD Programme Growth |
| Position | Environmental expert responsible for developing a waste management concept for efficient disposal during short port stays |
| Title of project | IPSI Improved Port/Ship Interface; Shortsea Shipping |
| Funding agency | European Commission |
| Dates (from - to) | 10/1997 - 5/1998 |
| Client | European Commission, DG XI, Accidental Pollution Unit |
| Position | Training coordinator |
| Title of project | Training course on Fighting against pollution in coastal areas and in shallow waters for participants from 13 European countries |
| Funding agency | European Commission, DG XI |
| Dates (from - to) | 9/1997 - 6/1998 |
| Client | Ministry of Transport, Romania, EU Phare PM Unit |
| Position | Project manager focussing on aspects of port safety and environmental management |
| Title of project | Emergency Review of Maritime Safety |
| Dates (from - to) | 10/1995 - 6/1997 |
| Client | German Environmental Protection Agency, Berlin |
| Position | Project manager, senior environmental and marine expert |
| Title of project | Literature research and review on degradation of toxic chemicals in surface waters |
| Dates (from - to) | 1995; 1996 - 1998 |
| Client | CDG Carl Duisberg Gesellschaft, Cologne |
| Position | Project manager, senior environmental and marine expert |
| Title of project | Study on international training measures for coastal environmental protection Three long-term training courses on Integrated Coastal Zone Management followed in the years 1996, 1997 and 1998 |
